$14.85
- Availability:
- In Stock
- Product Code:
- Alnico Pot Magnet 28.6mm x 9mm
Description
Alnico Pot Magnet 28.6mm x 9mm
Released onto the market: | 1940's |
Magnetic output: | Medium strength |
Resistance to demagnetisation: | Poor |
Relative cost : | Less cost effective as better alternatives have become available |
High temperature tolerance : | Excellent stability over a wide range |
Corrosion resistance: | Good |
Surface FInish : | Often painted red |
Physical characteristics : | Sometimes have a rough cast finish |
Workability : | Can be drilled and cut (with difficulty) |
Uses : | Used in relatively high temperature environments |
Specification
Alnico Pot Magnet | |
---|---|
Diameter | 28.6mm |
Thickness | 9mm |
Fixing Type | Countersunk Hole |
Fixing Size | 4.4mm |
Reviews (0)
Categories
Information
- Demagnetisation Comparison Graph
- Directions of Magnetisation
- Glossary of Magnetic Terms
- Properties of Neodymium Iron Boron (NdFeB) Magnets
- Shallow Pot Magnets
- Strong Magnet Caution
- Technical Information
- Delivery Information
- Privacy Policy
- Terms & Conditions of Sale
- Price Match Guarantee
- Contact Us
- Site Map